Mortgage Loans
Getting your mortgage through OE Federal means you'll enjoy reasonable rates and a personalized touch you can't get from the big banks. We're ready to answer all your questions about payments, eligibility, and the application process.
- Both fixed and adjustable rate mortgages
- No prepayment penalties
- Great for first time homeowners
- Potential tax benefits
- Personalized customer service
Home Loan Rates
LOAN TYPES | INTEREST RATE | DISCOUNT POINTS | APR | MONTHLY MORTGAGE PAYMENT (P&I) | RATE AND PAYMENT DETAILS |
10 - Year Fixed | 2.875% | 0 | 3.399% | $959.85 | Payment Details |
15 - Year Fixed | 3.250% | 0 | 3.614% | $702.67 | Payment Details |
20 - Year Fixed | 4.125% | 0 | 4.416% | $612.59 | Payment Details |
30 - Year Fixed | 4.125% | 0 | 4.336% | $484.65 | Payment Details |
15 - Year High Balance | 3.375% | 0 | 3.458% | $3,402.05 | Payment Details |
30 - Year High Balance | 4.500% | 0 | 4.548% | $2,432.09 | Payment Details |
5/1 Year ARM | 3.125% | 0 | 4.103% | $428.38 | Payment Details |
7/1 Year ARM | 3.375% | 0 | 4.106% | $442.10 | Payment Details |
10/1 Year ARM | 3.625% | 0 | 4.116% | $456.06 | Payment Details |
Home Equity Line of Credit (2 in 1 Product) | 4.250% | 0 | 4.250% | $354.17 | Payment Details |
Rates are based on the following assumptions:
Conventional Loans: $100,000 loan amount and 20% down payment (net equity).
High Balance Loans: $480,000 loan amount and 20% down payment
Jumbo Loans: $636,150 loan amount and 20% down payment (net equity).
Note that the rates and/or fees may be higher based upon your credit score.
Home Equity Line of Credit: $100,000
Information accurate as of July 10, 2017
Home Loan Rates
LOAN TYPES | INTEREST RATE | DISCOUNT POINTS | APR | MONTHLY MORTGAGE PAYMENT (P&I) | RATE AND PAYMENT DETAILS |
10 - Year Fixed | 2.875% | 0 | 3.399% | $959.85 | Payment Details |
15 - Year Fixed | 3.250% | 0 | 3.614% | $702.67 | Payment Details |
20 - Year Fixed | 4.125% | 0 | 4.416% | $612.59 | Payment Details |
30 - Year Fixed | 4.125% | 0 | 4.336% | $484.65 | Payment Details |
15 - Year High Balance | 3.375% | 0 | 3.458% | $3,402.05 | Payment Details |
30 - Year High Balance | 4.500% | 0 | 4.548% | $2,432.09 | Payment Details |
5/1 Year ARM | 3.125% | 0 | 4.103% | $428.38 | Payment Details |
7/1 Year ARM | 3.375% | 0 | 4.106% | $442.10 | Payment Details |
10/1 Year ARM | 3.625% | 0 | 4.116% | $456.06 | Payment Details |
Home Equity Line of Credit (2 in 1 Product) | 4.250% | 0 | 4.250% | $354.17 | Payment Details |
Rates are based on the following assumptions:
Conventional Loans: $100,000 loan amount and 20% down payment (net equity).
High Balance Loans: $480,000 loan amount and 20% down payment
Jumbo Loans: $636,150 loan amount and 20% down payment (net equity).
Note that the rates and/or fees may be higher based upon your credit score.
Home Equity Line of Credit: $100,000
Information accurate as of July 10, 2017